Catalog

HomeProductsPower CablesMedium Voltage Power CableCertified Cable Manufacturer’s XLPE Insulated Medium Voltage 8.7/15kV Power Cable Industrial Grade for Overhead Computer Bulk

Certified Cable Manufacturer’s XLPE Insulated Medium Voltage 8.7/15kV Power Cable Industrial Grade for Overhead Computer Bulk

Class 2 stranded copper or aluminum、Super-clean XLPE compound,ST2 PVC or LSZH compound for different environments

Share:

Structure

Description

Application
Medium voltage XLPE insulation power cable is suitable for use in rated AC voltage 6~35kV transmission and distribution Iines.Depending on different protective layer ,it can be laid separately in air, cable tray, indoor wall bracket, cable box, direct burial underground , cable trenches, pipes and etc.
Main Characteristics

XLPE INSULATED MV ARMORED POWER CABLES

Technical Data European
  • XLPE-insulated power cables to DIN VDE 0276 part 620, HD 620 S1 and IEC 60502
  • Temperature Range
    During installation up to -20°C/-4°F
  • Operating Temperature
    Max. +90°C/194°F
  • Short Circuit Temperature
    +250°C/482°F (short circuit duration up to 5 sec.)
  • Nominal Voltages
    U0/U 6/10 kV, 12/20 kV, 18/30 kV
  • Operating Voltages for
    6/10 kV = max. 12 kV
    12/20 kV = max. 24 kV
    18/30 kV = max. 36 kV
  • Test Voltages for
    6/10 kV = 15 kV
    12/20 kV = 30 kV
    18/30 kV = 45 kV
  • Minimum Bending Radius
    During installation max. 15x cable Ø
  • Power Ratings Table
    See Technical Information
 

Specification

Table 1 Single core CU(AL)/XLPE/CTS/PVC/AWA/PVC

No.
& CSA
Conductor XLPE insulation Copper tape screen Aluminum wire armor Outer sheath Weight kg/km
Approx. diameter mm Nominal thickness mm Nominal thickness mm Nominal diameter of Aluminum wire mm Nominal thickness mm Diameter mm YJV72(CU) YJLV72(AL)
1*25 6.0 4.5 0.12 1.6 1.9 28.6 1109 957
1*35 7.0 4.5 0.12 1.6 1.9 29.6 1245 1032
1*50 8.2 4.5 0.12 1.6 1.9 30.8 1415 1128
1*70 10.0 4.5 0.12 2.0 2.0 33.6 1793 1371
1*95 11.6 4.5 0.12 2.0 2.1 35.4 2116 1536
1*120 13.0 4.5 0.12 2.0 2.1 36.8 2405 1674
1*150 14.6 4.5 0.12 2.0 2.2 38.6 2772 1860
1*185 16.2 4.5 0.12 2.0 2.2 40.2 3176 2038
1*240 18.4 4.5 0.12 2.0 2.3 42.6 3793 2318
1*300 20.6 4.5 0.12 2.5 2.4 46.2 4624 2780
1*400 23.8 4.5 0.12 2.5 2.5 49.6 5649 3237
1*500 26.6 4.5 0.12 2.5 2.6 53.1 6820 3758
1*630 30.0 4.5 0.12 2.5 2.7 56.7 8276 4358
1*800 34.0 4.5 0.12 2.5 2.9 61.3 10133 5146

Table2 Three core CU(AL)/XLPE/CTS/PVC/SWA/PVC

No.
& CSA
Conductor XLPE insulation Copper tape screen Steel wire armor Outer sheath Weight kg/km
Approx. diameter mm Nominal thickness mm Nominal thickness mm Nominal diameter of steel wire mm Nominal thickness mm Diameter mm YJV32(CU) YJLV32(AL)
3*25 6.0 4.5 0.1 2.50 2.7 52.5 4847 4387
3*35 7.0 4.5 0.1 2.50 2.8 55.0 5410 4769
3*50 8.2 4.5 0.1 2.50 2.9 57.8 6052 5185
3*70 10.0 4.5 0.1 2.50 3.0 62.1 7150 5879
3*95 11.6 4.5 0.1 2.50 3.1 65.8 8268 6519
3*120 13.0 4.5 0.1 2.50 3.2 69.2 9356 7151
3*150 14.6 4.5 0.1 3.15 3.4 74.6 11513 8762
3*185 16.2 4.5 0.1 3.15 3.5 78.2 12969 9540
3*240 18.4 4.5 0.1 3.15 3.7 83.6 15228 10782
3*300 20.6 4.5 0.1 3.15 3.8 88.7 17596 12038
3*400 23.8 4.5 0.1 3.15 4.1 96.4 21181 13908
3*500 26.6 4.5 0.1 3.15 4.3 103.8 25227 15995
3*630 30.0 4.5 0.1 3.15 4.5 111.7 30192 18379
3*800 34.0 4.5 0.1 3.15 4.8 121.2 36371 21337
WhatsApp

Leave a message!

Leave a message!

请在浏览器中启用JavaScript来完成此表单。